Home > Overview > Current Partners
FEC Partners (as of 3/10/2010)
Any federal agency or facility can participate in the Federal Electronics Challenge (FEC). Federal organizations may join the FEC at one of two partnership levels: Agency or Facility. The FEC provides guidance to help organizations determine their participation (PDF, 53 KB).
The FEC is committed to helping federal Partners improve their electronics stewardship, regardless of their size, location or current electronics management practices. Please see Becoming a Partner, if you are interested in joining the FEC!
Below is the list of the current FEC Partners. Agency Partners are marked with "*" and appear in bold font, all other listed Partners are Facility Partners. FEC pilot partners (PDF, 42 KB) are marked with "**".
Click on a column header to sort the Partner listing by that category.
| Agency | Agency / Facility Name | State | Registration Date |
|---|---|---|---|
Commerce* | Department of Commerce | DC | 7/24/2007 |
Commerce | NOAA NMFS NWFSC | WA | 6/16/2005 |
Commerce | NOAA/NWS/NCEP | MD | 8/26/2008 |
Commerce | NOAA/NWS/Radar Operations Center | OK | 3/8/2006 |
Commerce | Office of Administrative Services | DC | 4/25/2007 |
DHHS | Centers For Disease Control and Prevention | GA | 10/13/2005 |
DHHS | CMS/Baltimore Data Center | MD | 2/25/2010 |
DHHS* | Department of Health and Human Services | DC | 11/15/2004 |
DHHS | Food and Drug Administration | MD | 6/1/2005 |
DHHS | Indian Health Service | MD | 5/27/2005 |
DHHS | National Institutes of Health | MD | 12/19/2006 |
DHHS | Office of the Secretary/Small Operating Divisions | DC | 1/5/2005 |
DHS | Coast Guard Maritime Law Enforcement Academy | SC | 12/8/2008 |
DHS* | Department of Homeland Security | DC | 11/15/2004 |
DHS | Federal Law Enforcement Training Center | GA | 8/17/2006 |
DHS | FEMA | DC | 1/4/2007 |
DHS | Field Intelligence Group Miami | FL | 12/5/2007 |
DHS | FLETC Cheltenham Office of Operations | MD | 6/4/2009 |
DHS | Immigration & Customs Enforcement | DC | 8/7/2006 |
DHS | Information Systems Division | NC | 2/16/2007 |
DHS | Science & Technology Directorate | DC | 7/31/2006 |
DHS | Transportation Security Administration | VA | 12/5/2005 |
DHS | U.S. Citizenship and Immigration Services | DC | 1/15/2007 |
DHS | United States Coast Guard Academy | CT | 3/30/2009 |
DHS | US Coast Guard Headquarters | DC | 1/22/2007 |
DHS | US Coast Guard ISC Ketchikan | AK | 9/28/2009 |
DHS | US-VISIT | VA | 7/1/2008 |
DOD | 108 Air Refueling Wing | NJ | 5/31/2006 |
DOD | Air Force Regional Environmental Office, Eastern Region | GA | 8/18/2005 |
DOD | Barnes ANG Base | MA | 4/18/2005 |
DOD | Beale Air Force Base | CA | 11/4/2004 |
DOD | Defense Commissary Agency | VA | 1/4/2010 |
DOD | Defense Information System Agency - Pacific | HI | 11/10/2005 |
DOD | Defense Supply Center Richmond | VA | 12/14/2006 |
DOD* | Department of Defense | DC | 11/15/2004 |
DOD | Edwards Air Force Base | CA | 11/16/2005 |
DOD | Fort Hood, TX | TX | 11/6/2006 |
DOD | Fort Lewis** | WA | 12/3/2003 |
DOD | Francis E. Warren AFB | WY | 11/1/2007 |
DOD | Hickam AFB | HI | 7/26/2005 |
DOD | Missile Defense Agency | DC | 12/19/2008 |
DOD | OUSD (P&R) IM | VA | 12/2/2008 |
DOD | U.S. Army, Southern Regional Environmental Office | GA | 8/18/2005 |
DOE | Argonne National Laboratory | IL | 4/16/2008 |
DOE | Bonneville Power Administration** | OR | 8/26/2003 |
DOE | Brookhaven National Laboratory | NY | 11/6/2006 |
DOE* | Department of Energy | DC | 11/15/2004 |
DOE | East Tennessee Technology Park | TN | 1/28/2009 |
DOE | Fermi National Accelerator Laboratory | IL | 7/27/2005 |
DOE | Headquarters | DC | 11/15/2004 |
DOE | Idaho Cleanup Project | ID | 12/12/2008 |
DOE | Idaho National Laboratory | ID | 1/17/2007 |
DOE | Kansas City Plant | MO | 11/28/2005 |
DOE | Lawrence Berkeley National Laboratory | CA | 9/10/2009 |
DOE | Lawrence Livermore National Laboratory ** | CA | 11/5/2003 |
DOE | Los Alamos National Laboratory | NM | 7/12/2005 |
DOE | National Energy Technology Laboratory | PA | 5/17/2006 |
DOE | National Renewable Energy Laboratory | CO | 1/31/2008 |
DOE | Nevada Test Site | NV | 12/1/2006 |
DOE | Oak Ridge National Laboratory | TN | 10/9/2009 |
DOE | Office of Legacy Management | CO | 9/29/2009 |
DOE | Pacific Northwest National Laboratory | WA | 11/24/2004 |
DOE | Paducah Site | KY | 8/6/2007 |
DOE | Pantex Plant | TX | 3/23/2006 |
DOE | Portsmouth Gaseous Diffusion Plant | OH | 12/14/2007 |
DOE | Princeton Plasma Physics Lab | NJ | 9/25/2009 |
DOE | Richland Operations Office | WA | 5/19/2008 |
DOE | Sandia National Laboratories - California | CA | 8/14/2006 |
DOE | Sandia National Laboratories - New Mexico | NM | 2/15/2006 |
DOE | Savannah River Site | SC | 3/17/2009 |
DOE | SLAC National Accelerator Laboratory | CA | 11/6/2008 |
DOE | Southwestern Power Administration | OK | 12/19/2007 |
DOE | Strategic Petroleum Reserve | LA | 8/20/2008 |
DOE | Waste Isolation Pilot Plant | NM | 10/1/2009 |
DOE | Western Area Power Administration | CO | 8/21/2009 |
DOE | Y-12 National Security Complex | TN | 4/2/2008 |
DOI | Bureau of Land Management | DC | 11/17/2008 |
DOI | Bureau of Reclamation | CO | 1/5/2010 |
DOI* | Department of Interior | DC | 11/15/2004 |
DOI | EROS | SD | 2/14/2008 |
DOI | FWS Region 4 | GA | 12/10/2009 |
DOI | FWS, Region 7 | AK | 12/17/2009 |
DOI | Grand Canyon National Park | AZ | 1/15/2007 |
DOI | Materials Management Branch | VA | 1/7/2008 |
DOI | MMS Parkway Atrium | VA | 2/16/2007 |
DOI | Northern Prairie Wildlife Research Center | ND | 3/4/2008 |
DOI | NPS InterMountain Regional Office - Denver** | CO | 4/2/2004 |
DOI | OSM | DC | 1/4/2010 |
DOI | Region 2 - US Fish & Wildlife Service | NM | 6/2/2009 |
DOI | Region FWS | VA | 5/11/2009 |
DOI | US Fish & Wildlife Service, Region 1 & Region 8 | OR | 6/3/2009 |
DOI | US Geological Survey | VA | 11/3/2004 |
DOI | USFWS, Ludington Bio Station | MI | 10/15/2004 |
DOJ | Bureau of Alcohol, Tobacco, Firearms & Explosives | DC | 6/23/2005 |
DOJ | Bureau of Prisons MDC Brooklyn | NY | 12/1/2005 |
DOJ | DEA Headquarters | VA | 8/4/2005 |
DOJ | DEA Laredo District Office | TX | 9/24/2009 |
DOJ | DEA North Central Laboratory | IL | 6/20/2007 |
DOJ | DEA Northeast Laboratory | NY | 8/14/2007 |
DOJ | DEA Southeast Lab | FL | 2/27/2007 |
DOJ | DEA Special Testing and Research Laboratory | VA | 4/24/2008 |
DOJ | DEA Training Academy | VA | 1/2/2008 |
DOJ | DEA Western Laboratory | CA | 2/22/2007 |
DOJ | DEA, Dallas Field Division | TX | 8/29/2006 |
DOJ | DEA, El Paso Intelligence Center (EPIC) | TX | 7/18/2007 |
DOJ* | Department of Justice | DC | 11/15/2004 |
DOJ | Drug Enforcement Admin Mid-Atlantic Laboratory | MD | 7/18/2007 |
DOJ | Drug Enforcement Administration - Southwest Laboratory | CA | 10/15/2007 |
DOJ | Drug Enforcement Administration Aviation Division | TX | 10/4/2006 |
DOJ | Drug Enforcement Administration St. Louis Division | MO | 12/17/2009 |
DOJ | Drug Enforcement Administration, South Central Laboratory | TX | 10/5/2007 |
DOJ | Federal Prison Industries | DC | 4/12/2006 |
DOL | Adjudicatory Boards | DC | 7/1/2008 |
DOL | Bureau of International Labor Affairs | DC | 6/26/2008 |
DOL | Bureau of Labor Statistics | DC | 6/26/2008 |
DOL* | Department of Labor | DC | 2/2/2006 |
DOL | Employee Benefits Security Administration | DC | 6/24/2008 |
DOL | Employment & Training Administration (ETA) | DC | 7/2/2008 |
DOL | Employment Standards Administration (ESA) | DC | 7/2/2008 |
DOL | Frances Perkins-SOL | DC | 7/1/2008 |
DOL | Job Corps | TX | 6/25/2008 |
DOL | MSHA | VA | 6/24/2008 |
DOL | OASAM Atlanta | GA | 6/30/2008 |
DOL | OASAM Boston | MA | 6/25/2008 |
DOL | OASAM Chicago | IL | 6/25/2008 |
DOL | OASAM Dallas/Denver | TX | 6/25/2008 |
DOL | OASAM New York | NY | 6/24/2008 |
DOL | OASAM San Francisco | CA | 6/27/2008 |
DOL | OCFO | DC | 6/24/2008 |
DOL | Office of Administrative Law Judges | DC | 6/25/2008 |
DOL | Office of Assistant Secretary for Policy | DC | 6/26/2008 |
DOL | OSHA | DC | 6/25/2008 |
DOL | Sam Nunn Federal Center | GA | 1/5/2010 |
DOL | Women's Bureau | DC | 12/14/2007 |
DOT* | Department of Transportation | DC | 11/15/2004 |
DOT | FAA ATO - Renton | WA | 3/24/2006 |
DOT | FAA/ATL SMO | GA | 3/8/2006 |
DOT | FAA/MGM SMO | AL | 2/16/2006 |
DOT | FAA/PNS SSC | FL | 3/7/2006 |
DOT | Federal Aviation Administration, Information Technology | DC | 1/23/2008 |
DOT | Huntsville SSC | AL | 2/21/2006 |
DOT | Office of the Secretary | DC | 4/6/2005 |
DOT | RITA, Office of Administration | DC | 6/7/2005 |
DOT | Volpe Center, RITA | MA | 2/29/2008 |
DVA | Asheville Veterans Affairs Medical Center | NC | 11/27/2007 |
DVA | Black Hills Health Care System | SD | 2/27/2007 |
DVA | Boston Health Care | MA | 2/15/2006 |
DVA | Butler | PA | 11/12/2008 |
DVA | Carl Vinson VA Medical Center | GA | 1/5/2010 |
DVA | Coatesville VAMC | PA | 11/16/2007 |
DVA | Dallas VA Medical Center | TX | 7/28/2009 |
DVA | Danville, IL #550 | IL | 1/19/2006 |
DVA* | Department of Veterans Affairs | DC | 11/15/2004 |
DVA | DVA San Diego | CA | 1/29/2010 |
DVA | El Paso Health Care System | TX | 2/23/2006 |
DVA | ENRM VA Hospital | MA | 1/30/2007 |
DVA | Fargo VA Medical Center | ND | 12/19/2007 |
DVA | Health Administration Center | CO | 11/29/2005 |
DVA | Huntington 581 | WV | 3/15/2006 |
DVA | Iowa City, IA | IA | 3/21/2007 |
DVA | James E Van Zandt VA Medical Center | PA | 3/11/2009 |
DVA | Las Vegas | NV | 2/23/2006 |
DVA | Lexington, KY | KY | 1/29/2010 |
DVA | Minneapolis - 618 | MN | 12/20/2007 |
DVA | Nebraska-Western Iowa Health Care System | NE | 1/4/2008 |
DVA | Northampton | MA | 9/25/2006 |
DVA | Olin E. Teague | TX | 3/6/2006 |
DVA | Oscar G. Johnson VAMC | MI | 1/14/2009 |
DVA | Pacific Island Health Care Services | HI | 12/2/2008 |
DVA | Providence VAMC | RI | 12/20/2007 |
DVA | Roseburg VAMC | OR | 11/14/2007 |
DVA | Roudebush VA Medical Center | IN | 12/4/2006 |
DVA | Salisbury | NC | 3/10/2006 |
DVA | Sioux Falls VAMC | SD | 11/27/2007 |
DVA | South Texas Veterans Health Care System | TX | 11/25/2009 |
DVA | Spokane VAMC - 668 | WA | 2/14/2008 |
DVA | St. Cloud VAMC | MN | 1/28/2008 |
DVA | Togus | ME | 11/4/2004 |
DVA | Tuscaloosa VA Medical Center | AL | 11/27/2007 |
DVA | VA Central Iowa Health Care System | IA | 12/13/2007 |
DVA | VA Gulf Coast Veterans Health Care System | MS | 12/13/2007 |
DVA | VA Medical Center - Boise, Idaho | ID | 11/19/2007 |
DVA | VA Medical Center 515 | MI | 11/14/2007 |
DVA | VA Sierra Nevada Health Care System | NV | 11/23/2005 |
DVA | VA SORCC | OR | 11/27/2007 |
DVA | VA Southern Nevada Healthcare System | NV | 10/21/2009 |
DVA | VACHS | CT | 9/5/2007 |
DVA | VAMC Manchester, New Hampshire | NH | 8/17/2006 |
DVA | VBA 341 | UT | 11/17/2005 |
DVA | Veterans Health Administration CO | DC | 7/15/2005 |
DVA | W.S. Middleton Memorial Veterans Hospital | WI | 9/30/2009 |
DVA | Walla Walla VAMC | WA | 12/14/2007 |
DVA | White River Junction | VT | 2/21/2006 |
ED* | Department of Education | DC | 11/9/2009 |
ED | Department of Education - ED Centralized | DC | 11/10/2009 |
EOP* | Executive Office of the President | DC | 11/15/2004 |
EPA* | Environmental Protection Agency | DC | 10/11/2007 |
EPA | Office of Administration and Resource Management | DC | 11/10/2004 |
EPA | Office of Administration and Resource Mangement, Cincinnati | OH | 8/29/2006 |
EPA | Office of Air and Radiation | DC | 7/28/2005 |
EPA | Office of Enforcement and Compliance Assistance | DC | 5/25/2005 |
EPA | Office of Environmental Information | DC | 12/7/2004 |
EPA | Office of General Counsel | DC | 8/30/2006 |
EPA | Office of International Affairs | DC | 9/5/2006 |
EPA | Office of Prevention, Pesticides & Toxic Substances | DC | 11/10/2004 |
EPA | Office of Research and Development | DC | 5/16/2005 |
EPA | Office of Solid Waste and Emergency Response | DC | 11/10/2004 |
EPA | Office of the Administrator | DC | 2/22/2008 |
EPA | Office of the Chief Financial Officer | DC | 8/29/2006 |
EPA | Office of the Inspector General | DC | 4/10/2006 |
EPA | Office of Water | DC | 1/6/2005 |
EPA | ORD/NERL/Environmental Sciences Division | NV | 11/17/2009 |
EPA | Region 1 | MA | 11/10/2004 |
EPA | Region 10** | WA | 11/10/2003 |
EPA | Region 2 Office & Edison, NJ Laboratory | NY | 9/7/2005 |
EPA | Region 3 - Philadelphia Regional Office | PA | 3/7/2006 |
EPA | Region 4 | GA | 11/10/2004 |
EPA | Region 5 | IL | 11/16/2004 |
EPA | Region 6 | TX | 11/9/2005 |
EPA | Region 7 | KS | 11/9/2004 |
EPA | Region 8 | CO | 11/10/2004 |
EPA | Region 9 | CA | 11/10/2004 |
EPA | RTP campus | NC | 2/21/2006 |
GSA | 401 W. Peachtree St. | GA | 3/14/2005 |
GSA | Columbus Field Office | OH | 11/10/2004 |
GSA | Customs House** | IL | 4/20/2004 |
GSA | Federal Supply Service | IL | 12/29/2004 |
GSA* | General Services Administration | DC | 11/15/2004 |
GSA | John Weld Peck Federal Building** | OH | 1/21/2004 |
GSA | Kluczynski Building** | IL | 11/3/2003 |
GSA | New England Federal Buildings | MA | 4/8/2005 |
GSA | Phillip Burton Federal Building/CH | CA | 5/4/2005 |
NASA | Ames Research Facility** | CA | 10/20/2003 |
NASA | Dryden | CA | 11/6/2008 |
NASA | Glenn Research Center | OH | 3/2/2006 |
OPM | Federal Investigative Services - Boyers PA | PA | 2/25/2010 |
OPM | Kansas City, MO | MO | 3/3/2010 |
OPM* | Office of Personnel Management | DC | 1/29/2010 |
SSA* | Social Security Administration | MD | 1/6/2006 |
SSA | Social Security Administration Centralized | MD | 1/6/2006 |
State | Global IT Modernization Program | VA | 12/19/2007 |
Treasury | Alcohol and Tobacco Tax and Trade Bureau | DC | 5/10/2006 |
Treasury | Bureau of Engraving and Printing | DC | 3/19/2008 |
Treasury | Bureau of the Public Debt | WV | 1/3/2008 |
Treasury | Community Development Financial Institution (CDFI) Fund | DC | 12/13/2007 |
Treasury | Comptroller of the Currency | DC | 1/4/2010 |
Treasury* | Department of the Treasury | DC | 8/3/2007 |
Treasury | Departmental Offices | DC | 10/9/2007 |
Treasury | Financial Crimes Enforcement Network | VA | 9/27/2007 |
Treasury | Financial Management Service | DC | 1/2/2008 |
Treasury | Internal Revenue Service | DC | 11/27/2007 |
Treasury | Office of Thrift Supervision | DC | 11/17/2006 |
Treasury | Treasury Inspector General for Tax Administration | DC | 8/15/2008 |
Treasury | United States Mint | DC | 11/1/2007 |
USDA | Agricultural Research Service Cropping Systems and | MO | 1/25/2005 |
USDA | ARS JWDSRC SWSRU | MS | 7/18/2007 |
USDA | ARS, SAA | GA | 11/2/2005 |
USDA | ARS, SHRS | FL | 1/24/2006 |
USDA | ARS/SAA Tifton Location | GA | 1/9/2008 |
USDA | Beltsville Service Center | MD | 11/16/2004 |
USDA* | Department of Agriculture | DC | 11/15/2004 |
USDA | Headquarters | DC | 11/18/2004 |
USDA | JPCSNRCC | GA | 11/2/2005 |
USDA | Laurens Field Office | SC | 4/13/2007 |
USDA | National Peanut Research Lab | GA | 11/7/2005 |
USDA | Northern Plains Agricultural Research Laboratory | MT | 11/30/2007 |
USDA | Processed Products Eastern Regional Office | IL | 6/22/2006 |
USDA | Roslyn RPE | VA | 9/12/2007 |
USPS* | United States Postal Service | DC | 9/19/2007 |
*Indicates Agency Partner
**Indicates FEC pilot partner (PDF, 42 KB)

